Compare key diversity metrics between a campus and it's Region and it's parent System.
Ethnicity | Male | Female | Total |
---|---|---|---|
AANHPI | 1546 | 1909 | 3455 |
African American | 765 | 1099 | 1864 |
Latinx | 954 | 1227 | 2181 |
Other* | 112 | 146 | 258 |
Unknown | 159 | 233 | 392 |
White | 660 | 761 | 1421 |
Ethnicity | Male | Female | Total |
---|---|---|---|
AANHPI | 66977 | 75196 | 142173 |
African American | 14811 | 20062 | 34873 |
Latinx | 62022 | 81994 | 144016 |
Other* | 11793 | 13903 | 25696 |
Unknown | 9924 | 10756 | 20680 |
White | 62648 | 68378 | 131026 |
*includes American Indian/Alaska Native and Two or more races/ethnicities